Rs | |
Sizes (LxWxH) | 82x33x136 mm |
Weight | 0.23 Kg |
Supply max. pressure | 600 kPa |
End of scale values - 3.5 bar | 1 L/min. • 4 L/min. • 5 L/min. • 10 L/min. • 15 L/min. • 20 L/min. • 30 L/min. • 50 L/min. |
Fluids | O2 • AIR • N2 • CO2 • N2O |
Accuracy | ±10% read value or ±0.5 L/min. (±0.2 L/min. for flow < than 1 L/min.) if greater |
Inlet connection | ISO G 1/8” F. • ISO G 1/4” M. • 1/4”NPT M. • 3/8” ISO 3253 F. • M 12x1 F. |
Outlet connection | 1/4” ISO 3253 M. • 3/8” ISO 3253 M. • M 12x1.25 M. • 9/16” UNF M. • 1/2” BSF F. |
Copyright ©
Lumary Birumas | Powered by Blogger
Design by InkThemes | Blogger Theme by NewBloggerThemes.com
0 comments:
Post a Comment